JSJamil’s Social
Padel night
Wednesday 4 November 2026 · ZY Padel & Fitness Hub · 8 players · 8 matches
Places
Won by Danny K. & Dmitry K.| # | Player | Played | W–L | ± |
|---|---|---|---|---|
| 1 | Raheel E. | 3 | 3–0 | +3 |
| 2 | Danny K. | 3 | 2–1 | +1 |
| 3 | Evan S. | 3 | 2–1 | +2 |
| 4 | Dmitry K. | 3 | 2–1 | +2 |
| 5 | Jamil A. | 3 | 1–2 | -2 |
| 6 | Lele C. | 3 | 1–2 | 0 |
| 7 | Felipe D. | 3 | 1–2 | -1 |
| 8 | Ibrahim | 3 | 0–3 | -5 |
Players show with their first name and the initial of their last name.