JS
Jamil’s Social
ZY Padel & Fitness Hub · 8 players · 1 event
Organizers approve new players. Players sign in for free.
Ranking
Player rating, active players| # | Player | Rating | W–L |
|---|---|---|---|
| 1 | Raheel E. | 3.84 | 3–0 |
| 2 | Dmitry K. | 3.63 | 2–1 |
| 3 | Evan S. | 3.62 | 2–1 |
| 4 | Danny K. | 3.61 | 2–1 |
| 5 | Felipe D. | 3.40 | 1–2 |
| 6 | Lele C. | 3.39 | 1–2 |
| 7 | Jamil A. | 3.37 | 1–2 |
| 8 | Ibrahim | 3.13 | 0–3 |
Recent results
Wednesday 4 November8 players · Won by Danny K. & Dmitry K.Players show with their first name and the initial of their last name. Their profiles are inside the app.