ZH
ZY Hub
ZY Padel & Fitness Hub · 24 players · 1 event
Organizers approve new players. Players sign in for free.
Ranking
Player rating, active players| # | Player | Rating | W–L |
|---|---|---|---|
| 1 | Nicolas C. | 6.01 | 5–0 |
| 2 | Valantino A. | 6.01 | 5–0 |
| 3 | Hamzeh A. | 5.72 | 4–1 |
| 4 | Sergio T. | 5.72 | 4–1 |
| 5 | Fernando M. | 5.62 | 3–1 |
| 6 | Julio P. | 5.62 | 3–1 |
| 7 | Flavio F. | 5.57 | 2–1 |
| 8 | Samuel M. | 5.57 | 2–1 |
| 9 | Xavier M. | 5.40 | 1–2 |
| 10 | Arsham M. | 5.35 | 1–2 |
| 11 | Diego G. | 5.27 | 0–2 |
| 12 | Diogo M. | 5.27 | 0–2 |
| 13 | Gabriel J. | 5.24 | 0–2 |
| 14 | Alejandro A. | 4.55 | 1–2 |
| 15 | Cesar F. | 4.55 | 1–2 |
| 16 | Maca H. | 4.40 | 1–2 |
| 17 | Jasha S. | 4.35 | 1–2 |
| 18 | Aamil T. | 4.33 | 0–2 |
| 19 | Mehdi B. | 4.33 | 0–2 |
| 20 | Carl K. | 4.24 | 0–2 |
Recent results
High Level Sunday 1 November · 22 players · Won by Nicolas C. & Valantino A.Players show with their first name and the initial of their last name. Their profiles are inside the app.